| Number | Call | Name | Date of Award | Endorsement or Note |
|---|---|---|---|---|
| 1 | 9X5NA | Allen Nelson | 5/26/1973 | |
| 2 | JA1SJV | Solo Yoneyama | ||
| 3 | OE2EGL | Eugene Goffriller | ||
| 4 | DJ9CJA | Bob Mayer | ||
| 5 | JA2HGA | Shigeto Kayano | ||
| 6 | KM6EA | Bob Holman | 2/1/1976 | |
| 7 | DU3BS | Terry Barham | 2/1/1976 | |
| 8 | K7BSB | Willis Probst | 2/8/1976 | |
| 9 | KA8OP | Kevin Newberry | 2/8/1976 | |
| 10 | KG6SW | Len Kaufer | 2/8/1976 | |
| 11 | 9V1SH | Donald Hall | ||
| 12 | JR1YFD/1 | Leo Nentwig | ||
| 13 | 9M2LN | N.L. Narayana | ||
| 14 | YU2QZ | Rudi Tomse | ||
| 15 | VU2ACD | Michael Hurd | ||
| 16 | SM2EKM | Jan Holm | ||
| 17 | W9WR | Fred Hines | ||
| 18 | MP4BJR | Mike Graham | 8/20/2007 | |
| 19 | BV2B | Tim Chen | 12/13/1976 | |
| 20 | JA1WVK | Yoshiaki Hasegawa | ||
| 21 | 9L1BH | Bertil Hall | ||
| 22 | KL7IAK | Terry White | ||
| 23 | JA7SSB | Jung Saito | ||
| 24 | JA1WWO | Kiyoshi Sato | ||
| 25 | UA5FCK | Victor Bajnetow | ||
| 26 | KC6CG | Barry Basel | ||
| 27 | JA2AJA | Hiroshi Mano | ||
| 28 | VK4VU | R. Martin Luther | 14 MHz SSB | |
| 29 | VK4VU | R. Martin Luther | 21 MHz SSB | |
| 30 | DF1KG | Klaus Gartner | ||
| 31 | DF1KM | Henry Meier | ||
| 32 | SM5BNZ | Rolf Aroidsson | 3/24/1977 | |
| 33 | HL9KW | Scott Barclay | 3/28/1977 | |
| 34 | 7X4MD | Driss Bendami | 3/31/1977 | |
| 35 | P29AJ | Robt Nimmo | 4/22/1977 | |
| 36 | 5Z4QQ | Gerald Kangas | 4/22/1977 | |
| 37 | HS5AKW | Paul Fuller | 4/27/1977 | |
| 38 | OK2BLG | Karel Karmasin | 4/27/1977 | |
| 39 | 9V1SY | Robt Heisler | 5/10/1977 | |
| 40 | WB5LBJ/DU6 | Clarence Green | 5/10/1977 | |
| 41 | W7BCS | Albert Mowery | 5/31/1977 | |
| 42 | WB7ALS | Carol Gudinski | 5/31/1977 | |
| 43 | JW2CF | Sigurd Solheim | 7/20/1977 | |
| 44 | HL9TX | Gunnar Carlson, Jr | 7/20/1977 | |
| 45 | JA2IU | Kenji Miyakawa | 9/7/1977 | |
| 46 | JA1KF | Taichiro Ishida | 9/7/1977 | |
| 47 | FR7ZL | Guy La Rhodiere | 9/7/1977 | |
| 48 | 3D2DM | Dale Meyers | 9/7/1977 | |
| 49 | A4XGX | Dave Mac Gregor | 9/7/1977 | |
| 50 | JA2ACR | Takao Kuboto | 9/7/1977 | |
| 51 | K2BA/4X | Bert Aron | 9/7/1977 | |
| 52 | HL9KQ | Daryl Hammond | 9/7/1977 | |
| 53 | JA1-4876 | Hideki Sakuma | SWL | |
| 54 | PA0EHF | Albert Hugenholtz | SSB | |
| 55 | KC6VE | Malcomb Lindquist | ||
| 56 | UV0EX | Victor Melnikov | ||
| 57 | YB7AAU | W. A. Miller | ||
| 58 | JH1MTR | Susumu Tanaka | ||
| 59 | DL7CS | Bruno Stangnowski | ||
| 60 | JT1AN | Arsin | ||
| 61 | ZL1ADD | Eric Irving | ||
| 62 | XF4JJ | Jim Joyce | ||
| 63 | OK2BKR | Slama Jan | ||
| 64 | KM6FC | Len Prescott | ||
| 65 | YU2OB | Ivo Sarcevic | CW | |
| 66 | KA6KN | Ken Nichols | ||
| 67 | KL7HKE | Joe Curlott | ||
| 68 | F2YT | Paul Herbet | ||
| 69 | YN1FWN | Francis Nocan Jr | ||
| 70 | FB8ZM | Henri Bouchet | ||
| 71 | VS6AK | Jessie Granier, Jr | ||
| 72 | 9V1TE | James Standish | ||
| 73 | 4S7DA | Denver Wijesuriya | ||
| 74 | HS1ALC | Ron Bostick | ||
| 75 | WB7OOV/KJ6 | Carl Burt | ||
| 76 | EI9CB | Patrick McNamara | 14 MHz SSB | |
| 77 | HS1BG | Hans Holstein | ||
| 78 | VS5DX | Graeme Eden | ||
| 79 | HM2JN | Park Ha Il | ||
| 80 | UW9PT | Vik Shugam | CW | |
| 80 | OK3FF | Radioclub Omega | Duplicate number | |
| 81 | TA1ZB | Metin Kutlu | 8/25/1978 | |
| 82 | 3B8CJ | Jimmy Hassam | ||
| 83 | SM3DMP | Thomas Rylander | ||
| 84 | JH1NPX | Masakazu Hirano | ||
| 85 | JA1KRU | Fumio Iwashita | ||
| 86 | YU1GMN | Radio Club Nikola Tesla | ||
| 87 | JA2TK | Chiaki Watanabe | ||
| 88 | GJ2LU | Bert Chater | ||
| 89 | P29NKV | Kerry Viney | ||
| 90 | JR2GMC | Masashi Sakurada | ||
| 91 | S79WHW | William Whitworth | ||
| 92 | EP2LI | Mike Smedal | ||
| 93 | UW0NE | Boris Fedotov | ||
| 94 | A4XFE | Steve Christman | ||
| 95 | OK2BOB | Bohumil Krenek | ||
| 96 | LZ1XL | Minko Lubomirov | ||
| 97 | HA3KNA | Magyar Radio Club | ||
| 98 | I3DSE | Georgio Giacomin | ||
| 99 | AP2TN | Tario Nassarkhiliji | ||
| 100 | 3B9ZZ | Karl Renz | ||
| 101 | K7LAY | Bob Hudson | ||
| 102 | VE3KK | M.S. Killen | ||
| 103 | N0TG/KP1 | Randy Rowe | ||
| 104 | SM5AQD | Hakan Eriksson | ||
| 105 | YU4EBL | Akademski Radio Klub | ||
| 106 | SP8ECV | Bogdan Klatka | ||
| 107 | OE5AHL | Herman Atzlinger | ||
| 108 | JA7ARH | Kazuyoshi Hatazawa | ||
| 109 | K7LYT | Herbert Williamson | ||
| 110 | JR3COZ | Rikio Kawagishi | ||
| 111 | UB5GBD | Victor Tkachenko | ||
| 112 | WA4QMQ | Dr John Reasoner | ||
| 113 | OK2QX | Ing Jeri Pecak | ||
| 114 | HL9UD | Connie Mercer, Jr | ||
| 115 | I8KDB | Giampaolo Nuaciotti | ||
| 116 | UA1OSM | Serge Matveen | ||
| 117 | DJ6LK | Siegfried Pfeiffer | ||
| 118 | 8Q7AG | Martha Henson | ||
| 119 | 8Q7AF | Carl Henson | ||
| 120 | JA3VXH | Taka Tsudaka | ||
| 121 | SM0CCE | Kjell Edvardsson | ||
| 122 | IT9QDS | Sebastiano Piazza | ||
| 123 | WA7JRL/SU | Anthony Franc | ||
| 124 | ZL4LR/A | Ray Brown | Campbell Island | |
| 125 | IS0LYN | Mario Lumbau | ||
| 126 | DK3BS | Martin Huebschmann | ||
| 127 | YO2IS | Suli Iulius | ||
| 128 | DK3SN | Ladislav Holanda | ||
| 129 | KA1NC | Bill Rumley | Minami Torishima | |
| 130 | VK3OT | Steve Gregory | ||
| 131 | DJ5JH | Dr Wolff Parmentier | ||
| 132 | HB9AHA | Rene Oehninger | ||
| 133 | JA3XRC | Katsunori Matsumura | ||
| 134 | UA0NH | Alex Gavrilov | ||
| 135 | SM5AKT | Lars Wessel | ||
| 136 | 9K2EW | Walter Bortree | ||
| 137 | DF1EI | Dietrich Warnat | ||
| 138 | 7X2LS | Laski Sadek | 14 MHz Phone | |
| 139 | WB7EFU | Bob Brady | ||
| 140 | XE1LCH | Luis Chartarifsky | ||
| 141 | IT9USV | Turi Carta | ||
| 142 | LZ1KDP | City Students Radio Club | ||
| 143 | JA3KM | Masaaki Hirooka | 14 Mhz CW | |
| 144 | JA3KM | Masaaki Hirooka | 14 MHz SSB | |
| 145 | HS1WR | Col Kamchai Chotikul | ||
| 146 | A51PN | H. N. Pradhan | ||
| 147 | UW0LI | Yuri Gavriliuk | ||
| 148 | SM5CMP | O. Ottosson | ||
| 149 | GD4AM | G. L. Danielson | CW | |
| 150 | ZK2UE | Malcomb Lindquist | 14 MHz SSB | |
| 151 | DK6HN | Ekkehard Nitsche | CW | |
| 152 | GI3YMT | Aemar Higgins | ||
| 153 | KP4AM | David Novoa | SSB | |
| 154 | WD6CDU/KH9 | Dan Lynch | 21 MHz SSB | |
| 155 | KX6PP | Chet Lambent | ||
| 156 | SM0GMZ | Peter Arninge | ||
| 157 | SP6KRT | Radio Club of Poland | ||
| 158 | JA1ARH | Susumu Otobe | ||
| 159 | PY1BAR | Rodrigo J. de L. Leite | ||
| 160 | G3HTA | John D Forward | 12/11/1979 | |
| 161 | IX1BGJ | Carlo Bugnano | 14 MHz | |
| 162 | OK1JMW | Josef Marik | ||
| 163 | XF4MDX | Mexico DX Club | ||
| 164 | YU2CCB | R. K. Garic | ||
| 165 | JA1SXH | Makokto Okanara | ||
| 166 | 4Z4UW | Ephraim Lahat | ||
| 167 | JA2AE | Siro Takada | CW | |
| 168 | JG1EIQ | Toru Kitamura | ||
| 169 | A7XD | Mike Smedal | ||
| 170 | SM4ACH | Peter Rasmussen | 14 MHz SSB | |
| 171 | DK9KG | Karl Kurth | ||
| 172 | IS0WON | Augusto Cocco | 3/19/1980 | |
| 173 | IS0QDV | Mario Pillai | ||
| 174 | EA6BD | Nadal Antelmo | ||
| 175 | W7IDZ | Howard Patrick | ||
| 176 | S8AAP | Nic Prinsloo | SSB | |
| 177 | K5KG/J3ABP | George Wagner | ||
| 178 | HB9AAD | Andre Balderer | ||
| 179 | DJ3OB | Klaus Fischbacher | ||
| 180 | SM2HAG | Jan Holmgren | ||
| 181 | LZ2AW | Kiril Ivanov | ||
| 182 | AP2MQ | Mansoor Qureshi | ||
| 183 | YV2BYT | Alberto Guarino | 28 MHZ SSB | |
| 184 | LZ2SC | Stefan Kiro Dimitrov | ||
| 185 | 9Q5GB | Gust Bangas | ||
| 186 | DL1ES | Paul Maisel | 3/19/1980 | 28 MHz SSB |
| 187 | JA3BAG | Shuzo Hara | ||
| 188 | I0QM | Roberto Perini | 28 MHz SSB | |
| 189 | ZL2AH | W. Reed | ||
| 190 | PI1PT | Jan Van Kessel | 3/19/1980 | |
| 191 | VS6FH | Joe Hester | SSB | |
| 192 | DL2JX | Erich Fischer | ||
| 193 | UK5XBA | Henry V. Portnow | ||
| 194 | UK3AAC | Moscow Pwr Eng Inst | ||
| 195 | YB0WR | M.S. Lumban Goal | 28 MHz SSB | |
| 196 | 9H1ED | Carmelo Bonello | ||
| 197 | DK1QV | Reiner Haas | ||
| 198 | SV1EX | Karabelas Anthimos | ||
| 199 | JA4ESR | Masaoki Kawata | ||
| 200 | GU5CIA | Dale D. Jones | 14 MHz CW | |
| 201 | GU5CIA | Dale D. Jones | 14 MHz SSB | |
| 202 | GU5CIA | Dale D. Jones | 21 MHz | |
| 203 | GU5CIA | Dale D. Jones | 28 MHz SSB | |
| 204 | VP2MBA | Charlie L. Clayton | 5/1/1980 | |
| 205 | TF3YH | Yngvi Hardarson | 5/1/1980 | |
| 206 | EA8OZ | Julio Guigau Rosello | SSB | |
| 207 | HA5KKN | Remix Radio Club | ||
| 208 | OK1FCA | Stanislav Antos | ||
| 209 | JG1IVI | Yoshiaki Ide | SSB | |
| 210 | LU2KAK | L. Bertil Hall | 28MHz SSB | |
| 211 | K6LPL/KH5 | Dave Gardner | ||
| 212 | K2FHX/KH5 | Bob Von Rekawsky | ||
| 213 | KA6WW/AJ6M | W. E. Williams | ||
| 214 | JR3EQA | Haruki Oue | ||
| 215 | JA7FLI | Noriyuki Yoshida | CW | |
| 216 | HS1AMT | Karl Renz K4YT | ||
| 217 | EL2AY | Thomas L. Viselli, Jr | ||
| 218 | DA2DC | Commeyne Danny | ||
| 219 | YU2CDS | Radio Club Braca Ribar | ||
| 220 | OK3EA | Dr. Harry Cineura | ||
| 221 | KH6GB | Harvey Sandal | QRP | |
| 222 | WB7FAH | R. Gary Valley | ||
| 223 | G3YBH | Philip Storey | 9/24/1980 | |
| 224 | JA6CNL | Toni Furumi | ||
| 225 | IN3VZE | Ely Camin | SSB | |
| 226 | IS0FPH | Rinaldo Catani | ||
| 227 | OZ5EY | Jorgen Viboek | ||
| 228 | EI6S | George A. McClarey | 28 MHz SSB | |
| 229 | DJ6TK | Wilfred Graper | ||
| 230 | OK3YCA | Alexander Klabnik | 14 MHz CW | |
| 231 | JA1AJA | Masao Nakamura | ||
| 232 | JH3CLR | Dr Joe Syunji Tojo | 21 MHz SSB | |
| 233 | 9V1TL | Peter Carbutt | ||
| 234 | I8SAT | Gianni Santangelo | 11/24/1980 | |
| 235 | LZ2KKZ | Radio Club | ||
| 236 | A9XCE | E. D. Ross | ||
| 237 | W7LPF/DU2 | Joe Lutz | 14 MHz CW | |
| 238 | DL3RK | Walter Geyrhalter | ||
| 239 | K6LPL/KH3 | David Gardner | ||
| 240 | YU7BPQ | Radio Club Stari Grad | ||
| 241 | OE5CWL | Jurgen A Weigl | ||
| 242 | ZS3TL | Rudy Van der Walt | ||
| 243 | EA7OH | Jose Mendez Saez | ||
| 244 | DM3XM | Gunter Rehbein | ||
| 245 | JA7HMZ | Shoji Igawa | 14 MHz SSB | |
| 246 | K9EF/8RI | Lynnwood Woody Minar | 1/26/1980 | |
| 247 | EA5BA | Rafael Cano Cuevas | ||
| 248 | EI7CC | Peter R. Ball | ||
| 249 | OH6AC | Lapua Radioclub | ||
| 250 | EP2TY | Toshio Yai | ||
| 251 | S83T | Len de Klerk | SSB | |
| 252 | PA0UV | A Wiltschut | CW | |
| 253 | OK2BJR | Milos Bregin | ||
| 254 | 9M2GZ | Grahame R. Parsons | ||
| 255 | UF6RB | Pavel M. Zabolotsky | 1/26/1981 | |
| 256 | 4U1UN | United Nations | ||
| 257 | 9J2BO | B. Otter | ||
| 258 | VE3JPJ | Steven Bamber | ||
| 259 | I0MWI | Stefano Cipriani | ||
| 260 | OE1JNB | Jan Novak | ||
| 261 | UK6LEZ | Tagaurog Club Stn | ||
| 262 | VE3KK | M S Killen | ||
| 263 | JA1RCE | Mikio Yasuda | 28MHz SSB | |
| 264 | OK1DKS | Karel Sokol | ||
| 265 | OK1FAI | Vaclav Svoboda | ||
| 266 | OK1DKR | Rudolf Kaderabek | ||
| 267 | OK2QX | Ing Juri Pacek | ||
| 268 | OK3KAG | Radio Club | ||
| 269 | EA9IE | Juan Jose Rosales | ||
| 270 | LZ2DR | Stanimir Penchev | ||
| 271 | JA6AKV | Susumu Matsunaga | ||
| 272 | G4BWP | F C Handscombe | ||
| 273 | YU2CBM | R C Marjan | 3/3/1981 | |
| 274 | G4GFD | Alan Gilman | 28MHz SSB | |
| 275 | OY9R | Otto Rebeksen | SSB | |
| 276 | G3VOF | Martin Foster | 28MHz SSB | |
| 277 | SP9DC | Andrzej Sokalawski | ||
| 278 | H44SH | Stuart Honeysett | SSB | |
| 279 | JS1SOE | Shin-Nobuhiro Watanabe | ||
| 280 | SP7EJS | Antoni Lichota | ||
| 281 | UA6AYR | Victor Kravchenko | ||
| 282 | OK2BMH | Bruno Mieszczak | ||
| 283 | ZB2GR | M Ruiz | ||
| 284 | N6HR/KX6 | Hillar Raamat | ||
| 285 | UK4NBM | Club Stn | ||
| 286 | KG4KK | Kenneth M Kechner | ||
| 287 | 9H4G | Eric Rogers | ||
| 288 | JE2HCJ | York Yoshihiro Sugimoto | SSB | |
| 289 | YU3TJN | Novak Jose | ||
| 290 | KG6JDX | Joe Mancuso | 50 MHz SSB | |
| 291 | WA7RQS | Edward H Aho | 2-Meter Simplex | |
| 292 | FO8DF | Jean Parker | ||
| 293 | C6ADV | David Perrier | 14 Mhz SSB | |
| 294 | OK2KR | Stanislav Kuchyna | 14 MHz SSB | |
| 295 | UQ2-037-1 | Alex E Vilks | ||
| 296 | SP1PEA | Mark Stupnicki | 14 MHz | |
| 297 | DJ6ZB | Franz-Josef Bolwin | CW | |
| 298 | HB9AAA | Al F Egli | SSB | |
| 299 | ZL2BDF | Harry Garratt | SSB | |
| 300 | SM7EL | Elwir Nilsson | ||
| 301 | LZ1WI | Dimiter St.Hadjilisky | 14 MHz CW | |
| 302 | YU1EXY | Akademski Radio Klub | ||
| 303 | DU9RG | Robin U. Go | SSB | |
| 304 | GM4FDM | Tom Wylie | ||
| 305 | JA6AZQ | Kikuo Tsutumi | ||
| 306 | LZ2KTS | Radio Club | ||
| 307 | HA7-517 | Borsai Endre | 14 MHz CW | |
| 308 | OK1MIN | Pavel Henzl | CW | |
| 309 | YO3JW | Jenyo Stefan | ||
| 310 | XE1XF | Manuel G de Lera M. | ||
| 311 | G3ESF | Alex R Harrower | 7/14/1981 | |
| 312 | ZL3MA | Graham N Kingswell | ||
| 313 | YU3WO | Joze Samec | ||
| 314 | JH1VRQ | Naoki Akiyama | 28 MHz SSB | |
| 316 | UA0MX | Vadim Roslovsky | CW | |
| 317 | W2 6893 | Nathan Rosen | New York | |
| 318 | ZS3HL | Horst Lutz | ||
| 319 | TR8MX | Bernard Menez | ||
| 320 | CT4YN | Maria Fernanda Santas | SSB | |
| 321 | UA9MS | Anatoly V Bukharin | ||
| 322 | G3JXE | Ron S Wilkinson | ||
| 323 | JA1NHM | Shokuro Miura | ||
| 324 | TG9XGV | Guenter Zaenker | CW | |
| 325 | SP8ARY | Roman Rydzewski | ||
| 326 | VS6AG | N A Armstrong | ||
| 327 | FO8DP | Yves Shan | ||
| 328 | 9M8PW | FR Paul Williment | ||
| 329 | JA1JGK | Tetsuo Tanaka | ||
| 330 | UY5OQ | Lery A Momot | CW | |
| 331 | UA6APP | Tom V Stepanov | ||
| 332 | I0ZQ | Elvio Pizzo | 14 MHz CW | |
| 333 | CN2AQ | S J Quast | CW | |
| 334 | JF1QCY | Susumu Kitakaze | 21 MHz | |
| 335 | UA3AHF | Roman R Thomas | ||
| 336 | SM0DJZ | Jan Hallenberg | 14 MHz CW | |
| 337 | VE3LVN | Guy Cadieux | 14 MHz SSB | |
| 338 | Ua0Jay | Valery I Donchenko | CW | |
| 339 | G3FVC | Eric C Palmer | CW | |
| 340 | KA8GW | Glenn R Wright | SSB | |
| 341 | HB9G | USKA Section de Geneve | CW | |
| 342 | XE3FP | Fernando J Cardenas P | ||
| 343 | FG0EID/FS7 | Andy Anderson | ||
| 344 | JA7BVA | Tatsuo Shimura | 1/16/1982 | CW |
| 345 | 9G1RT | Rod Hallen | ||
| 346 | JE2GAL | Akio Umeda | ||
| 347 | OK3CEE | Viliam Kuspal | CW | |
| 348 | G3MHM | S F Wheeler | ||
| 349 | HB9AUY | Ernst Knecht | ||
| 350 | FO0FB | Ross W Forbes | ||
| 351 | JA2HMF | Mitsuo Maki | ||
| 352 | JA8NFJ | Osamu Kihara | 21 MHz SSB | |
| 353 | JA9RYL | Hiro Jsujiura | ||
| 354 | W6OUL | Jim Robb | ||
| 355 | HA5KBM | Radio Club of Vegy | ||
| 356 | YU3NP | Alexander Pipan | CW | |
| 357 | VS5JM | Joseph Martin | ||
| 358 | UD6CN | Shukyur F Yusufov | CW | |
| 359 | 4X4FU | Halfon Isaac | ||
| 360 | GM3AWW | W S Murray | ||
| 361 | JA1VDJ | Shigeo Kanehira | ||
| 362 | CE5CN | Roberto Ibieta | SSB | |
| 363 | 4X6AG | Arie Guterbaum | ||
| 364 | JA2MTM | Hirofumi Hayashi | 28 MHz SSB | |
| 365 | KL7AF | Tony Smaker Jr | ||
| 366 | DJ3WM | Hermann Maikowski | CW | |
| 367 | VK3NQ | G E Heinrichs | ||
| 368 | SM6DUA | Karl-Gustaf Bylehed | CW | |
| 369 | SP4INT | Leszek Lapinski | CW | |
| 370 | DL9YC | Werner Brill | ||
| 371 | DK3OI | Wolfgang Lutz | CW | |
| 372 | Y22TO | Bernd Petermann | ||
| 373 | 7Q7LW | Les Sampson | ||
| 374 | JF1VST | Kazuhiko Nakagawa | SSB | |
| 375 | ZL4OY/A | C C Hannagen | ||
| 376 | JA1WPX | Tadao Shimoichi | CW | |
| 377 | JA1EF | Yoshiichi Higuchi | ||
| 378 | JA7UFZ | Irvas Yamamichi | CW | |
| 379 | HB9BCY | Jacob Casal | ||
| 380 | PY1NEZ | Rogaciano de Lima Carrea Filho | ||
| 381 | JL1BLW | Takenobu Yokoyama | ||
| 382 | UK2RDX | Toivo Hallikivi | ||
| 383 | TN8AJ | Hansjorg Liebscher | 21 MHz | |
| 384 | CT1FL | Carlos Viana | ||
| 385 | IT9YRE | Nando Robino | ||
| 386 | UM8NAP | Valery Andreev | ||
| 387 | YU2NFJ | Stepic Zlatko | SSB | |
| 388 | OX3AE | Anne-Grete Ericksen | SSB | |
| 389 | SP9PT | Wojciech Klosok | ||
| 390 | JF3BFS | Kazuto Encho | 28 MHz SSB | |
| 391 | Call Missing | Hideo Takahashi | 21 MHz SSB | |
| 392 | ZL2AWW | A W Winter | CW | |
| 393 | JE1REU | Haruo Ishiba | CW | |
| 394 | OK2SGW | Zdenek Skoda | 14 MHz CW | |
| 395 | OK2BSA | Vladimir Fanta | SSB | |
| 396 | UA9MR | Alexander Ernst | SSB | |
| 397 | JA8IXM | Masaaki Ito | SSB | |
| 398 | FY7BO | Faubert A Guy | 14 MHz SSB | |
| 399 | JH1EDB | Jim M Saito | ||
| 400 | CM2VG | Juan Ado Viera | CW | |
| 401 | UA3AGL | Eugern S Kuzin | 14 MHz | |
| 402 | PY1WDS | Alberto Souza | 21 MHz CW | |
| 403 | KO7T | Gene French | All WWDXC Members | |
| 404 | N7ET/DU6 | Dale Law | CW | |
| 405 | KP4FO | Enrique Gonzalez | ||
| 406 | JA3HTT | Kenji Hamada | ||
| 407 | 4Z4DX | Dov Gavish | ||
| 408 | OE5JTL | Johann Wimmer | ||
| 409 | EA7CAD | George Zustak | ||
| 410 | G3YBH | Phil Storey | ||
| 411 | JJ1HEY | Hey M Tsubakimoto | 21 MHz | |
| 412 | DJ8TJ | Horst Kampa | 21 MHz CW | |
| 413 | HI8GB | Arturo Gigante Jr | SSB | |
| 414 | SP3KEY | Radio Klub Lok | ||
| 415 | JA1AJK | Kyo Nakatsukasa | ||
| 416 | SP7KTF | K K Lok | 14 MHz SSB | |
| 417 | ON6FX | Vranken Eric | 21 MHz CW | |
| 418 | GW3NNF | Alan M Mills | 28 MHz SSB | |
| 419 | UJ8JCQ | Alexander L Rubtsov | ||
| 420 | JA2LMY | Susumu Morikawa | ||
| 421 | OK1ABP | Jiri Havel | CW | |
| 422 | ZL2RY | Philip Baker | CW | |
| 423 | C6ADV | David Perrier | 28 MHz | |
| 424 | KH6IMX/KH4 | Bob Meurer | SSB | |
| 425 | UD6BD | Slava Perekalin | ||
| 426 | YO3WJ | A S Filaret | SSB | |
| 427 | JT1BG | Batur Sambu | SSB | |
| 428 | HH2VP | Victor Paounoff | CW | |
| 429 | OK3IF | Ivan Frastacky | ||
| 430 | DL3HC | Martin Raab | ||
| 431 | JJ1RZG | Shunichi Sekiya | CW | |
| 432 | G3YWU | S Fisher | CW | |
| 433 | KL7IPV | Frank Drake | ||
| 434 | OH8PF | Jukka Keskiaho | CW | |
| 435 | JA4VZX/3 | Takumi Masago | ||
| 436 | OK1DCU | Jaroslav Kolar | ||
| 437 | OK1AGN | Josef Kadlec | ||
| 438 | JA19597 | Kenichi Kobayashi | SSB | |
| 439 | EA7PW | Gabriel Gonzalez | SSB | |
| 440 | SP5CJQ | Mikolay Ciereszko | ||
| 441 | GM3BCL | A G Anderson | ||
| 442 | JR6OPX | Yasunori Miyauchi | 28 MHz SSB | |
| 443 | YU2TS | Davor Milosevic | ||
| 444 | UR2REE | T Praks | CW | |
| 445 | VK4QN | Lin Wearne | 28 MHz | |
| 446 | JR7ICN | Toshiyuki Konno | SSB | |
| 447 | F2VX | Gerard Debelle | ||
| 448 | YS9RVE | Robert Ehrhardt | ||
| 449 | JH8MFS | Koji Endo | CW | |
| 450 | JA2GCW | Hiroshi Hayashi | CW | |
| 451 | I2MQP | Mario Ambrasi | SSB | |
| 452 | OK1ABB | Ivo Urban | ||
| 453 | CE7BDJ | Luis Alberto Sanchez | 14 MHz SSB | |
| 454 | N7AIF | Ray Foote | ||
| 455 | ZL2LQ | Des Coate | ||
| 456 | UB5UAT | Nick Gostry | 14 MHz SSB | |
| 457 | OE6MKG | Carl Mulisch | ||
| 458 | EA6DE | Sebastian Roig Obrador | ||
| 459 | YU1KQ | Vladan Curbic | 14 MHz | |
| 460 | JA5NSR | Kan Syono | ||
| 461 | UK4LAZ | Ulyanovsk Radio Club | ||
| 462 | JA5MG | Akira Inage | CW | |
| 463 | DL5BAN | Thomas Graeter | SSB | |
| 464 | DK4BW | Peter Graeter | ||
| 465 | C21BD | B Detudamo | 14 MHz | |
| 467 | UA3DEA | Valery Karklit | ||
| 468 | UA0FFQ | Vladimir Konwalov | ||
| 469 | J87BK | Bob Reid | ||
| 470 | FK8CE | Dominique Hoarau | 12/1/1983 | All WWDXC Members |
| 471 | OK2PDE | Jiri Bruchanov | ||
| 472 | 3D2ER | Raj Singh | ||
| 473 | VK2BCH | Ronald Bing Crosby | ||
| 474 | PI1IRC | International Radio Club | ||
| 475 | OK2BKH | Jan Knoter | ||
| 476 | DK2UB | Alfred Sengenberger | ||
| 477 | LX1BW | Willy Beffort | SSB | |
| 479 | JA5SIX | Akihiko Shinomoto | ||
| 480 | GM3AYR | Dr A A Marr | ||
| 481 | JA3HF | Susumu Ohne | ||
| 483 | JA2EVO | Kenji Yamada | 28 MHz CW | |
| 484 | LZ2DF | Mincho Petkoff | 14 MHz SSB | |
| 485 | F9IQ | Jean-Claude Perrottey | 14 MHz CW | |
| 486 | JM1IFB | Masaki Oda | 21 MHz SSB | |
| 487 | OK1AWZ | Milan Dlabac | ||
| 488 | DJ8RK | Heinz Schlutow | CW | |
| 489 | HL4XM | Jacha Kim | ||
| 490 | OZ5EDR | Copenhagen Div of EDR | CW | |
| 491 | SP2FAP | Sylwester Jarkiewicz | 14 MHz | |
| 492 | PY0ZSC | Fred Fischer k8cw | ||
| 493 | OY8R | Ray R Rath | 14 MHz SSB | |
| 494 | JA2WGD | Ichiro Fujimatsu | ||
| 495 | ZL1BXA | Howard Buxton | ||
| 496 | YO7AEW | Serban Ghindeanu | 14 MHz | |
| 497 | LA8PF | Per A Lomeland | 14 MHz CW | |
| 498 | JA1CKE | Yukio Hoshino | CW | |
| 499 | YU7AJH | Akademski Radio Klub | ||
| 500 | UO5OAD | Paul Terletsky | ||
| 502 | G8MY | Ronald Parfitt | ||
| 503 | 3B8DA/3B9 | Alex Mootoo | 14 MHz SSB | |
| 504 | YN1NCC | Jose Cespedes | CW | |
| 505 | Y20SL | Dieter Falkenberg | ||
| 506 | UA6LBO | Yuri Petropaolovski | ||
| 507 | HL1SF | Wonki OH | ||
| 508 | W5QLD | Grady Lewis | ||
| 509 | OK3TMF | Gita Lukackova | ||
| 510 | JJ1EMA | Junji Yusa | ||
| 511 | JF1JLW | Masonari Iwasa | ||
| 512 | GW4BKG | Stephen Emlyn-Jones | ||
| 513 | HB9CSA | Fri Zwingli | ||
| 514 | OK1TN | Slavek Zeler | ||
| 515 | Y25TM | Dieter Priebe | ||
| 516 | 4Z4AB | Avi Friedlander | ||
| 517 | DK4SY | Adolf H Keppler | CW | |
| 518 | JA3ARM | Tamotsu Matsuoka | CW | |
| 519 | DK7ZT | Bernd Mueller | ||
| 520 | ZL3PE | J E Carruthers | ||
| 521 | 8P6OV | Frederick Inniss | SSB | |
| 522 | SP3HLM | Czeslaw Dubicki | ||
